Khalsa Academy Wolverhampton
Posted - Mar 2024
Please find the school opening times and structure of the day
Start Time | Finish Time | |
---|---|---|
Registration/Assemblies | 8:45 | 9:10 |
Lesson 1 | 9:10 | 10:10 |
Lesson 2 | 10:10 | 11:10 |
BREAK | 11:10 | 11:30 |
Lesson 3 | 11:30 | 12:30 |
Lesson 4 (incl. lunch) | 12:30 | 14:15 |
Lesson 5 | 14:15 | 15:15 |
Start | Finish | Year Group | |
---|---|---|---|
Break | 11:10 | 11:30 | All Years |
Start | Finish | Year Group | |
---|---|---|---|
Lunch 1 | 12:30 | 13:15 | Year 7, Year 11, KVI |
Lunch 2 | 13:30 | 14:15 | Year 8, Year 9, Year 10 |
Total contact time in a typical week is 32.7 hours.